New commissions and project updates are published here as they are confirmed.
The founder's 41 itemised capital programmes — recorded exactly as in his project portfolio, with his role on each stated plainly. Industrial work was delivered in employed capacity; Techorite's own commissions are logged separately under "Recent commissions & updates" below.
| Programme | Approx. value | Role | Key contributions | Status |
|---|---|---|---|---|
| Industrial Services Piping — "Project Move" expansion; utilities & process piping, hydrant & drainage networks | ₦8.0B+ | Project Assistant — major contributor | AutoCAD Plant 3D / P&ID drawings, BEME support, site coordination, HSE compliance | DELIVERED |
| Futuro Maggi Product Line — 3,000 cubes/min, full MEPF works | ₦700M+ | Project Assistant — major contributor | Layout design support, mechanical supervision, installation coordination | DELIVERED |
| Boiler House Construction — industrial steam plant | ₦300M+ | Project Assistant — major contributor | HVAC layouts & BEME preparation, electro-mechanical coordination | DELIVERED |
| Technical Training Centre (TTC) — E, M & P works | ₦100M+ | Project Assistant · lead Nestlé contact | All project BEMEs, scheduling & stakeholder coordination; cut design revisions ~25% | DELIVERED |
| Milo Plant Drainage System — industrial drainage design & installation | ₦100M+ | Project Assistant — contributor | AutoCAD drawings, design & BEME contribution, installation QC | DELIVERED |
| Akwaba Soya Chunks Line — factory's first soya-chunks line | ₦100M+ | Project Assistant — contributor | Mechanical works & layout coordination, site supervision | DELIVERED |
| Culinary 3rd Oil Tank — mechanical works & BEME | ₦100M+ | Project Assistant — contributor | Mechanical works BEME preparation & supervision | DELIVERED |
| Premix Line | ₦50M+ | Project team — contributor | Drawing & coordination support | DELIVERED |
| 2nd Cable & Pipe Bridge | ₦50M+ | Project team — contributor | Drawing & coordination support | DELIVERED |
| Generator Yard Extension — power infrastructure | ₦10M+ | Project Assistant — contributor | Design & supervision support for power infrastructure | DELIVERED |
Values as stated in the founder's project portfolio ("Project Value" per programme); scope details for the smaller programmes were itemised only to the level the portfolio records.
[ B · CURRENT APPOINTMENT — MAR & MOR INTEGRATED SERVICES · AUG 2025 – PRESENT ]In his current employed capacity the founder plans, schedules and monitors MEP installation works — HVAC, plumbing, fire-fighting and electrical — across the hospitality, commercial, residential, healthcare and industrial projects below. Project names are stated exactly as recorded in his portfolio.
| Sector | Projects | Count |
|---|---|---|
| Hospitality | The Ark Legacy · Radisson Hotel, Benin City · The Nook Hotel · Radisson Red (first-fix) · Water Cress Hotel, Lagos · Water Cress Hotel, Ghana | 6 |
| Commercial & offices | World Bank Office, Abuja · ONL Office · Unity House, Lagos · ARMM, Abuja · TCC – The Chair Centre, Lagos · SIFAX | 6 |
| Residential | RTC Resurgence & Condos · DADO Residential · J48 · Stellar Waves Residential, Ikoyi · Lakowe Heights, Lagos | 5 |
| Healthcare / institutional | NSIA Diagnostic Centre, Ibadan · NSIA Diagnostic Centre, Asaba | 2 |
| Industrial / specialised | Austin Avuru HVAC · SkyChefs, Abuja · Rite Foods, Abuja | 3 |
| Mixed-use & other | The Icon, Abuja · The Shore & Cove, Abuja · Karu Mall · X Arena · AZURI, Lagos · NEXUS · MINNIE MOUSE · Still Earth Holdings | 8 |
Role on all thirty programmes: Assistant MEP Planner (employed capacity) — activity sequencing, schedule updates, look-ahead reporting and progress monitoring with site engineers and subcontractors.
[ C · EARLY CAREER — MUNICIPAL INFRASTRUCTURE ]| Programme | Approx. value | Role | Key contributions | Status |
|---|---|---|---|---|
| Geri-Alimi Underpass Road & Infrastructure, Ilorin — major municipal underpass | ₦3.0B+ | Intern (early career) | AutoCAD design assistance & HSE compliance support | COMMISSIONED |
Industrial and municipal projects above were delivered in the founder's capacity as an employed engineering practitioner (Nestlé era: 2023–2025; Mar & Mor era: 2025–present) — demonstrating the rigorous standard Techorite now applies in private practice. Techorite's own client commissions appear separately in "Recent commissions & updates" below.
The same discipline, scaled for homes and estates — and shared openly through the Academy.
Complete 32-sheet architectural & MEPF package for two duplexes and a 4-flats block: site planning, cooling and ventilation design, three-phase electrical distribution, borehole/treatment/storage water system, septic & soakaway drainage, fire-safety provisions and solar-ready infrastructure — produced to Nigerian approval standards and used as the live teaching project of the Techorite Academy.